If you are interested in studying at Adeleke University, you might be wondering how much it costs to attend this institution and also know Adeleke University Courses and School Fees. In this blog post, we will provide you with the latest information on the Adeleke University school fees for the 2024/2025 academic session. We will also give you some tips on how to pay your fees and enjoy the benefits of studying at Adeleke University.
Overview of Adeleke University
Adeleke University is a private university located in Ede, Osun State, Nigeria. It was established in 2011 by Dr. Adedeji Adeleke, a philanthropist and businessman. The university offers various undergraduate and postgraduate programs in arts, social sciences, management sciences, basic medical sciences, engineering, law, and education. ” ALSO READ Adeleke University Admission Requirements ”
Adeleke University Acceptance Fees
Adeleke University’s acceptance fee for newly admitted undergraduate students is Fifty Thousand Naira (N50,000). This fee is paid only once and is a compulsory nonrefundable payment for all newly admitted students of the institution. The acceptance fee is different from the tuition fee, which varies depending on the faculty and level of the student.
Adeleke University School Fees 2024/2025
The school fees for all courses at Adeleke University are relatively affordable compared to other private universities in Nigeria. For the 2023/2024 academic session, the school fees for 100-level students range from N636,800 to N1,481,500. For 200-500-level students, the school fees range from N581,170 to N1,468,390.
The school fees schedule for the 2024/2025 academic session is attached below:
S/N | FACULTIES LEVEL | IST SEMESTER TOTAL | 2ND SEMESTER TOTAL | 1ST SEMESTER | 2ND SEMESTER | 1st INSTALMENT | 2ND INSTALLMENT | 3RD INSTALMENT | 4TH INSTALMENT |
---|---|---|---|---|---|---|---|---|---|
1 | FBSS GENERAL | ₦1,167,070.00 | ₦639,035.00 | ₦528,035.00 | ₦477,517.50 | ₦161,517.50 | ₦369,017.50 | ₦159,017.50 | |
2 | FBSS GENERAL 200-300 | ₦1,050,770.00 | ₦541,635.00 | ₦509,135.00 | ₦389,567.50 | ₦152,067.50 | ₦359,567.50 | ₦149,567.50 | |
3 | FBSS GENERAL 400 | ₦1,160,770.00 | ₦596,635.00 | ₦564,135.00 | ₦432,067.50 | ₦164,567.50 | ₦399,567.50 | ₦164,567.50 | |
4 | FBSS-MASS COMM 100 | ₦1,244,070.00 | ₦677,535.00 | ₦566,535.00 | ₦510,517.50 | ₦167,017.50 | ₦399,517.50 | ₦167,017.50 | |
5 | FBSS-MASS COMM 200-300 | ₦1,095,770.00 | ₦564,135.00 | ₦531,635.00 | ₦414,567.50 | ₦149,567.50 | ₦382,067.50 | ₦149,567.50 | |
6 | FBSS-MASS COMM 400 | ₦1,205,770.00 | ₦619,135.00 | ₦586,635.00 | ₦454,567.50 | ₦164,567.50 | ₦422,067.50 | ₦164,567.50 | |
7 | FBSS-ACCOUNTING 100 | ₦1,307,070.00 | ₦709,035.00 | ₦598,035.00 | ₦480,017.50 | ₦229,017.50 | ₦369,017.50 | ₦229,017.50 | |
8 | FBSS-ACCOUNTING 200 | ₦1,120,770.00 | ₦576,635.00 | ₦544,135.00 | ₦427,067.50 | ₦149,567.50 | ₦394,567.50 | ₦149,567.50 | |
9 | FBSS-ACCOUNTING 300 | ₦1,050,770.00 | ₦541,635.00 | ₦509,135.00 | ₦392,067.50 | ₦149,567.50 | ₦359,567.50 | ₦149,567.50 | |
10 | FBSS-ACCOUNTING 400 | ₦1,160,770.00 | ₦596,635.00 | ₦564,135.00 | ₦432,067.50 | ₦164,567.50 | ₦399,567.50 | ₦164,567.50 | |
11 | FBMS-NURSING 100 | ₦1,921,570.00 | ₦1,016,285.00 | ₦905,285.00 | ₦668,642.50 | ₦347,642.50 | ₦557,642.50 | ₦347,642.50 | |
12 | FBMS-NURSING 200-400 | ₦1,604,320.00 | ₦818,410.00 | ₦785,910.00 | ₦530,455.00 | ₦287,955.00 | ₦497,955.00 | ₦287,955.00 | |
13 | FBMS-NURSING 500 | ₦1,794,320.00 | ₦913,410.00 | ₦880,910.00 | ₦575,455.00 | ₦337,955.00 | ₦542,955.00 | ₦337,955.00 | |
14 | FBMS-PUBLIC HEALTH 100 | ₦1,440,070.00 | ₦775,535.00 | ₦664,535.00 | ₦548,267.50 | ₦227,267.50 | ₦437,267.50 | ₦227,267.50 | |
15 | FBMS-PUBLIC HEALTH 200-300 | ₦1,361,570.00 | ₦697,035.00 | ₦664,535.00 | ₦469,767.50 | ₦227,267.50 | ₦437,267.50 | ₦227,267.50 | |
16 | FBMS-PUBLIC HEALTH 400 | ₦1,551,570.00 | ₦792,035.00 | ₦759,535.00 | ₦544,767.50 | ₦247,267.50 | ₦512,267.50 | ₦247,267.50 | |
17 | FBMS- ANA & PSY 100 | ₦1,138,570.00 | ₦624,785.00 | ₦513,785.00 | ₦472,892.50 | ₦151,892.50 | ₦361,892.50 | ₦151,892.50 | |
18 | FBMS- ANA & PSY 200-300 | ₦1,062,570.00 | ₦547,535.00 | ₦515,035.00 | ₦395,017.50 | ₦152,517.50 | ₦362,517.50 | ₦152,517.50 | |
19 | FBMS- ANA & PSY 400 | ₦1,172,570.00 | ₦602,535.00 | ₦570,035.00 | ₦450,017.50 | ₦152,517.50 | ₦417,517.50 | ₦152,517.50 | |
20 | FOS-COMP SCIENCE 100 | ₦1,260,070.00 | ₦685,535.00 | ₦574,535.00 | ₦503,267.50 | ₦182,267.50 | ₦392,267.50 | ₦182,267.50 | |
21 | FOS-COMP SCIENCE 200-300 | ₦1,150,170.00 | ₦591,335.00 | ₦558,835.00 | ₦416,917.50 | ₦174,417.50 | ₦384,417.50 | ₦174,417.50 | |
22 | FOS-COMP SCIENCE 400 | ₦1,260,170.00 | ₦656,335.00 | ₦603,835.00 | ₦481,917.50 | ₦174,417.50 | ₦429,417.50 | ₦174,417.50 | |
23 | FOS-OTHERS 100 | ₦1,181,570.00 | ₦646,285.00 | ₦535,285.00 | ₦483,642.50 | ₦162,642.50 | ₦372,642.50 | ₦162,642.50 | |
24 | FOS-OTHERS 200-300 | ₦1,103,070.00 | ₦567,785.00 | ₦535,285.00 | ₦405,142.50 | ₦162,642.50 | ₦372,642.50 | ₦162,642.50 | |
25 | FOS-OTHERS 400 | ₦1,213,070.00 | ₦632,785.00 | ₦580,285.00 | ₦470,142.50 | ₦162,642.50 | ₦417,642.50 | ₦162,642.50 | |
26 | FOA- HISTORY 100 | ₦1,119,500.00 | ₦615,250.00 | ₦504,250.00 | ₦468,125.00 | ₦147,125.00 | ₦357,125.00 | ₦147,125.00 | |
27 | FOA- HISTORY 200-300 | ₦1,041,000.00 | ₦536,750.00 | ₦504,250.00 | ₦389,625.00 | ₦147,125.00 | ₦357,125.00 | ₦147,125.00 | |
28 | FOA- HISTORY 400 | ₦1,151,000.00 | ₦591,750.00 | ₦559,250.00 | ₦444,625.00 | ₦147,125.00 | ₦412,125.00 | ₦147,125.00 | |
29 | FOE -AGRIC ENG 100 | ₦1,346,570.00 | ₦728,785.00 | ₦617,785.00 | ₦524,892.50 | ₦203,892.50 | ₦413,892.50 | ₦203,892.50 | |
30 | FOE -AGRIC ENG 200-300 | ₦1,260,570.00 | ₦646,535.00 | ₦614,035.00 | ₦444,517.50 | ₦202,017.50 | ₦412,017.50 | ₦202,017.50 | |
31 | FOE -AGRIC ENG 500 | ₦1,450,570.00 | ₦781,535.00 | ₦669,035.00 | ₦579,517.50 | ₦202,017.50 | ₦467,017.50 | ₦202,017.50 | |
32 | FOE -OTHERS 100 | ₦1,451,570.00 | ₦781,285.00 | ₦670,285.00 | ₦551,142.50 | ₦230,142.50 | ₦440,142.50 | ₦230,142.50 | |
33 | FOE -OTHERS 200-400 | ₦1,322,670.00 | ₦677,585.00 | ₦645,085.00 | ₦460,042.50 | ₦217,542.50 | ₦427,542.50 | ₦217,542.50 | |
34 | FOE -OTHERS 500 | ₦1,512,670.00 | ₦812,585.00 | ₦700,085.00 | ₦595,042.50 | ₦217,542.50 | ₦482,542.50 | ₦217,542.50 | |
35 | FOL- 100 | ₦2,120,070.00 | ₦1,115,535.00 | ₦1,004,535.00 | ₦718,267.50 | ₦397,267.50 | ₦607,267.50 | ₦397,267.50 | |
36 | FOL 200-400 | ₦1,941,570.00 | ₦987,035.00 | ₦954,535.00 | ₦614,767.50 | ₦372,267.50 | ₦582,267.50 | ₦372,267.50 | |
37 | FOL 500 | ₦2,051,570.00 | ₦1,032,035.00 | ₦1,019,535.00 | ₦654,767.50 | ₦377,267.50 | ₦642,267.50 | ₦377,267.50 | |
38 | FOA- OTHERS 100 | ₦1,075,250.00 | ₦593,125.00 | ₦482,125.00 | ₦457,062.50 | ₦136,062.50 | ₦346,062.50 | ₦136,062.50 | |
39 | FOA- OTHERS 200-300 | ₦996,750.00 | ₦514,625.00 | ₦482,125.00 | ₦378,562.50 | ₦136,062.50 | ₦346,062.50 | ₦136,062.50 | |
40 | FOA- OTHERS 400 | ₦1,106,750.00 | ₦569,625.00 | ₦537,125.00 | ₦433,562.50 | ₦136,062.50 | ₦401,062.50 | ₦136,062.50 | |
41 | FBMS – MLS 100 | ₦1,900,570.00 | ₦1,005,785.00 | ₦894,785.00 | ₦663,392.50 | ₦342,392.50 | ₦552,392.50 | ₦342,392.50 | |
42 | FBMS – MLS 200-400 | ₦1,600,570.00 | ₦816,535.00 | ₦784,035.00 | ₦529,517.50 | ₦287,017.50 | ₦497,017.50 | ₦287,017.50 | |
43 | FBMS – MLS 500 | ₦1,790,570.00 | ₦911,535.00 | ₦879,035.00 | ₦604,517.50 | ₦307,017.50 | ₦572,017.50 | ₦307,017.50 |
Adeleke University Hostel Fees
Adeleke University hostels cost just 40,000 naira per year. That’s about 20,000 naira for one semester.
I’m surprised the hostels are so affordable compared to the expensive school fees. The hostels are nice, with good ventilation and security. Students get many benefits too.
All students must live in the hostels. You pay the hostel fees together with the tuition fees.
So if you want comfortable but cheap accommodations at university, Adeleke is a good choice. Students can live well without paying too much. ” ALSO READ Adeleke University Cut-Off Marks ”
How do I pay my Adeleke University school fees?
The only approved payment system for school fees by the university is payment through the portal and where this is not possible, a bank draft should be purchased from any licensed bank by the Central Bank of Nigeria. It should be noted that the management had approved the payment of a penalty fee of N10,000 for non-compliance to the approved payment system. This penalty still subsists.
To pay your fees online, you need to follow these steps:
- Visit the university website
- Click on the “Student Portal” link at the top right corner
- Log in with your matriculation number and password
- Click on the “Fees Payment” tab on the dashboard
- Select the session, semester, and payment type (full or installment)
- Generate and print your payment invoice
- Proceed to pay with your debit card or bank transfer
- Print your payment receipt and keep it for future reference
To pay your fees offline, you need to follow these steps:
- Visit any licensed bank by the Central Bank of Nigeria
- Request for a bank draft in favor of Adeleke University
- Write your name, matriculation number, faculty, and program on the back of the bank draft
- Submit the bank draft to the bursary department of the university
- Collect your payment receipt and keep it for future reference
Benefits of Studying at Adeleke University
Studying at Adeleke University comes with many benefits that will enhance your academic and personal development. Some of the benefits are:
- Quality education: Adeleke University provides quality education that is relevant, practical, and innovative. The university has a team of qualified and experienced lecturers who are committed to imparting knowledge and skills to the students. The university also has a well-equipped library, laboratory, and ICT center that facilitates learning and research.
- Affordable fees: Adeleke University offers affordable fees that make education accessible to everyone. The university also offers scholarships and bursaries to deserving and indigent students who meet the criteria. The university also has a flexible payment plan that allows students to pay their fees in installments.
- Conducive environment: Adeleke University has a serene and beautiful campus that provides a conducive environment for learning and living. The university has modern and comfortable hostel facilities that cater to the needs of the students. The university also has a cafeteria that serves nutritious and delicious meals. The university also has a health center that provides medical care and counseling to the students.
- Moral values: Adeleke University is a faith-based institution that upholds moral values and discipline. The university has a chaplaincy that organizes religious activities and programs for the students. The university also has a dress code that promotes decency and modesty among the students. The university also has a code of conduct that guides the behavior and conduct of the students.
- Extracurricular activities: Adeleke University encourages students to participate in extracurricular activities that will enhance their physical, mental, and social well-being. The university has various clubs and societies that cater to the interests and talents of the students. The university also has a sports complex that provides facilities for various sports and games. The university also organizes social and cultural events that foster unity and diversity among the students.
Conclusion
Adeleke University is a great choice for anyone who wants to pursue quality and affordable education in Nigeria. The university offers various programs that are accredited and recognized by the relevant bodies. The university also provides a conducive and supportive environment that will enable the students to achieve their academic and personal goals.
If you are interested in studying at Adeleke University, you need to know the school fees for your chosen program and how to pay them. You also need to know the benefits of studying at this prestigious university. We hope that this blog post has provided you with the information you need to make an informed decision.
If you have any questions or comments, please feel free to leave them below. We will be glad to hear from you and assist you in any way we can. Thank you for reading and have a wonderful day!