If you are interested in studying at Fountain University, you might be wondering how much it costs to attend this institution. In this blog post, we will provide you with the information you need to know about the Fountain University school fees for the 2024/2025 academic session.
Overview of Fountain University
Fountain University is a private Islamic university located in Osogbo, Oyo State, Nigeria. It was established in 2007 by the Nasrul-Lahi-Il-Fatih Society (NASFAT), a Muslim organization that aims to promote education and moral values among Nigerians. Fountain University offers various undergraduate and postgraduate programs in fields such as law, engineering, medicine, social sciences, natural sciences, and management sciences.
How Much is Fountain University School Fees for 2024/2025 Academic Session?
The Fountain University School Fees 2024 range from N390,000 to N935,000 the school fees vary depending on courses or department. The approved Fountain University school fees for all courses 2024/2025 academic session are as follows:
Fountain University School Fees for Nursing
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | NURSING SCHOOL FEES | FRESH | 935,000.00 |
PAYMENTS BY INSTALMENTS: 25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 14,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
LABORATORY COAT | FRESH | 3,000.00 | |
PRACTICAL MANUAL | FRESH | 6,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | NURSING SCHOOL FEES | 200 | 935,000.00 |
PAYMENTS BY INSTALMENTS: 25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200 | 20,000.00 | |
PORTAL ACCESS FEE | 200 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200 | 12,000.00 | |
CLINICAL TRAINING | 200 | 75,000.00 | |
SCRUB (NURSING STUDENTS ONLY) | 200 | 20,000.00 | |
GNS REGISTRATION FEE | 200 | 500.00 | |
Fountain University | NURSING SCHOOL FEES | 300 | 935,000.00 |
PAYMENTS BY INSTALMENTS: |
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | NURSING SCHOOL FEES | 300 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 300 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 300 | 20,000.00 | |
PORTAL ACCESS FEE | 300 | 2,000.00 | |
ENTREPRENEURIAL FEE | 300 | 12,000.00 | |
CLINICAL TRAINING PER SESSION | 300 | 150,000.00 | |
GNS REGISTRATION FEE | 300 | 500.00 | |
Fountain University | NURSING SCHOOL FEES | 400 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 400 | 20,000.00 | |
PORTAL ACCESS FEE | 400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 400 | 12,000.00 | |
CLINICAL TRAINING PER SESSION | 400 | 150,000.00 | |
PSYCHIATRY POSTING | 400 | 80,000.00 | |
GNS REGISTRATION FEE | 400 | 500.00 | |
Fountain University | NURSING SCHOOL FEES | 500 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM | 500 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 500 | 20,000.00 | |
PORTAL ACCESS FEE | 500 | 2,000.00 | |
ENTREPRENEURIAL FEE | 500 | 12,000.00 | |
CLINICAL TRAINING | 500 | 150,000.00 | |
PSYCHIATRY POSTING | 500 | 80,000.00 | |
CONVOCATION FEE | 500 | 25,000.00 | |
PROJECT BINDING FEE | 500 | 4,000.00 | |
GNS REGISTRATION FEE | 500 | 500.00 |
Fountain University School Fees for Medical Laboratory Science (MLS)
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | MLS SCHOOL FEES | FRESH | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 14,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
LABORATORY COAT | FRESH | 3,000.00 | |
PRACTICAL MANUAL | FRESH | 6,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM ONE SITTING FOR ONLY ELIGIBLE STUDENTS | FRESH | 37,500.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM TWO SITTINGS FOR ONLY ELIGIBLE STUDENTS | FRESH | 40,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | MLS SCHOOL FEES | 200 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200 | 20,000.00 | |
PORTAL ACCESS FEE | 200 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200 | 12,000.00 | |
SCRUB (NURSING STUDENTS ONLY) | 200 | 20,000.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM ONE SITTING FOR ONLY ELIGIBLE STUDENTS | 200 | 37,500.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM TWO SITTINGS FOR ONLY ELIGIBLE STUDENTS | 200 | 40,000.00 | |
GNS REGISTRATION FEE | 200 | 500.00 | |
Fountain University | MLS SCHOOL FEES | 300 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 300 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 300 | 20,000.00 | |
PORTAL ACCESS FEE | 300 | 2,000.00 | |
ENTREPRENEURIAL FEE | 300 | 12,000.00 | |
CLINICAL TRAINING PER SESSION | 300 | 150,000.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM ONE SITTING FOR ONLY ELIGIBLE STUDENTS | 300 | 37,500.00 | |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM TWO SITTINGS FOR ONLY ELIGIBLE STUDENTS | 300 | 40,000.00 | |
GNS REGISTRATION FEE | 300 | 500.00 | |
Fountain University | MLS SCHOOL FEES | 400 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 400 | 20,000.00 | |
PORTAL ACCESS FEE | 400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 400 | 12,000.00 | |
CLINICAL TRAINING PER SESSION | 400 | 150,000.00 | |
GNS REGISTRATION FEE | 400 | 500.00 | |
Fountain University | MLS SCHOOL FEES | 500 | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: PARENT FORUM | 500 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 500 | 20,000.00 | |
PORTAL ACCESS FEE | 500 | 2,000.00 | |
ENTREPRENEURIAL FEE | 500 | 12,000.00 | |
CLINICAL TRAINING | 500 | 150,000.00 | |
CONVOCATION FEE | 500 | 25,000.00 | |
PROJECT BINDING FEE | 500 | 4,000.00 | |
GNS REGISTRATION FEE | 500 | 500.00 |
Fountain University School Fees for Public Health and Environmental Health Services
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | PUBLIC HEALTH & ENVIRONMENTAL HEALTH SCIENCES SCHOOL FEES | FRESH | 495,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 123,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 74,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 198,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 99,000.00 | ||
TOTAL | 495,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 14,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
LABORATORY COAT | FRESH | 3,000.00 | |
PRACTICAL MANUAL | FRESH | 6,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | PUBLIC HEALTH SCHOOL FEES | 200 | 495,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 123,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 74,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 198,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 99,000.00 | ||
TOTAL | 495,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200 | 10,000.00 | |
MEDICAL TEST FOR DRUGS | 200 | 20,000.00 | |
PORTAL ACCESS FEE | 200 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200 | 12,000.00 | |
CLINICAL TRAINING | 200 | 75,000.00 | |
GNS REGISTRATION FEE | 200 | 500.00 | |
Fountain University | ENVIRONMENTAL HEALTH SCIENCES SCHOOL FEES | 200 | 495,000.00 |
OTHER FEES: PARENT FORUM LEVY | 200 | 10,000.00 | |
MEDICAL TEST FOR DRUGS | 200 | 20,000.00 | |
PORTAL ACCESS FEE | 200 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200 | 12,000.00 | |
GNS REGISTRATION FEE | 200 | 500.00 | |
Fountain University | PUBLIC HEALTH & ENVIRONMENTAL HEALTH SCIENCES SCHOOL FEES | 300 | 495,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 123,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 74,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 198,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 99,000.00 | ||
TOTAL | 495,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 300 | 10,000.00 | |
MEDICAL TEST FOR DRUGS | 300 | 20,000.00 | |
PORTAL ACCESS FEE | 300 | 2,000.00 | |
ENTREPRENEURIAL FEE | 300 | 12,000.00 | |
GNS REGISTRATION FEE | 300 | 500.00 | |
Fountain University | PUBLIC HEALTH & ENVIRONMENTAL HEALTH SCIENCES SCHOOL FEES | 400 | 495,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 123,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 74,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 198,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 99,000.00 | ||
TOTAL | 495,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 400 | 20,000.00 | |
PORTAL ACCESS FEE | 400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 400 | 12,000.00 | |
CONVOCATION FEE | 400 | 25,000.00 | |
PROJECT BINDING FEE | 400 | 4,000.00 | |
GNS REGISTRATION FEE | 400 | 500.00 |
Fountain University School Fees for Law
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | COLLEGE OF LAW SCHOOL FEES | FRESH | 935,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 233,750.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 140,250.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 374,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 187,000.00 | ||
TOTAL | 935,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 14,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | COLLEGE OF LAW SCHOOL FEES | 200-400 | 880,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 220,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 132,000.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 352,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 176,000.00 | ||
TOTAL | 880,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200-400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200-400 | 20,000.00 | |
PORTAL ACCESS FEE | 200-400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200-400 | 12,000.00 | |
GNS REGISTRATION FEE | 200-400 | 500.00 | |
Fountain University | COLLEGE OF LAW SCHOOL FEES | 500 | 880,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 220,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 132,000.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 352,000.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 176,000.00 | ||
TOTAL | 880,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 500 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 500 | 20,000.00 | |
PORTAL ACCESS FEE | 500 | 2,000.00 | |
ENTREPRENEURIAL FEE | 500 | 12,000.00 | |
CONVOCATION FEE | 500 | 25,000.00 | |
PROJECT BINDING FEE | 500 | 4,000.00 | |
GNS REGISTRATION FEE | 500 | 500.00 |
Fountain University for College of Management and Social Sciences (COMAS) Excluding Mass Communication
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICATION | FRESH | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 14,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICATION | FRESH | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 12,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
STUDIO FEE | FRESH | 50,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICATION | 200-300 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200-300 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200-300 | 20,000.00 | |
PORTAL ACCESS FEE | 200-300 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200-300 | 12,000.00 | |
GNS REGISTRATION FEE | 200-300 | 500.00 | |
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICATION | 200-300 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200-300 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200-300 | 20,000.00 | |
PORTAL ACCESS FEE | 200-300 | 2,000.00 | |
STUDIO FEE | 200-300 | 50,000.00 | |
ENTREPRENEURIAL FEE | 200-300 | 12,000.00 | |
GNS REGISTRATION FEE | 200-300 | 500.00 | |
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICATION | 400 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 400 | 20,000.00 | |
PORTAL ACCESS FEE | 400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 400 | 12,000.00 | |
CONVOCATION FEE | 400 | 25,000.00 | |
PROJECT BINDING FEE | 400 | 4,000.00 | |
GNS REGISTRATION FEE | 400 | 500.00 | |
Fountain University | COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICATION | 400 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 400 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 400 | 20,000.00 | |
PORTAL ACCESS FEE | 400 | 2,000.00 | |
ENTREPRENEURIAL FEE | 400 | 12,000.00 | |
CONVOCATION FEE | 400 | 25,000.00 | |
PROJECT BINDING FEE | 400 | 4,000.00 | |
STUDIO FEE | 400 | 50,000.00 | |
GNS REGISTRATION FEE | 400 | 500.00 |
Fountain University for College of Natural and Applied Sciences (CONAS)
Department | Fee Type | Level | New Fees |
---|---|---|---|
Fountain University | COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) | FRESH | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: ADMISSION SCREENING FEE | FRESH | 2,000.00 | |
ACCEPTANCE FEE | FRESH | 60,000.00 | |
PARENT FORUM LEVY | FRESH | 20,000.00 | |
MEMORABILIA FEE | FRESH | 12,000.00 | |
MEDICAL TESTS AND X-RAY | FRESH | 10,000.00 | |
SALES OF MATTRESS | FRESH | 22,000.00 | |
MEDICAL TEST FOR DRUG | FRESH | 20,000.00 | |
LABORATORY COAT | FRESH | 3,000.00 | |
PRACTICAL MANUAL | FRESH | 6,000.00 | |
MATRICULATION GOWN | FRESH | 2,000.00 | |
PORTAL ACCESS FEE | FRESH | 2,000.00 | |
LABORATORY FEE | FRESH | 30,000.00 | |
GNS REGISTRATION FEE | FRESH | 500.00 | |
Fountain University | COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) | 200-300 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
40% ON RESUMPTION FOR THE SECOND SEMESTER | 193,600.00 | ||
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 96,800.00 | ||
TOTAL | 484,000.00 | ||
OTHER FEES: PARENT FORUM LEVY | 200-300 | 10,000.00 | |
MEDICAL TEST FOR DRUG | 200-300 | 20,000.00 | |
PORTAL ACCESS FEE | 200-300 | 2,000.00 | |
ENTREPRENEURIAL FEE | 200-300 | 12,000.00 | |
LABORATORY FEE | 200-300 | 30,000.00 | |
GNS REGISTRATION FEE | 200-300 | 500.00 | |
Fountain University | COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) EXCLUDING COMPUTER SCIENCE | 400 | 484,000.00 |
PAYMENTS BY INSTALMENTS: | |||
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 121,000.00 | ||
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 72,600.00 | ||
