Nile University is a private university located in Abuja, Nigeria. It offers various undergraduate and postgraduate programs in different fields of study. If you are interested in studying at Nile University, you might want to know how much you will have to pay as school fee. In this blog post, we will provide you with the latest information on the Nile University school fee schedule for the 2024/2025 academic session, as well as the payment methods.
How Much is Nile University School Fees?
The school fees at Nile University for freshers 2024 ranges from ₦2,500,000 to ₦6,000,000. And for returning students range from ₦2,500,000 to ₦6,000,000. Postgraduate student fees at Nile University range from ₦1,200,000 to ₦5,000,000 for the 2024 academic session.
Nile University School Fees for Freshers and Undergraduate Students
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,975,000 | ₦5,950,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Public Health | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
FACULTY OF LAW | |||
Common Law | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Building | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Estate Management | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Microbiology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mathematics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Physics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Science Laboratory Technology (options in Biotechnology and Microbiology) | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Computer Science | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Information Technology | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Data Science | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Information System | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Banking and; Finance | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Business Administration | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Public Administration | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Marketing | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Entrepreneurship | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Economics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Psychology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Sociology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
English Studies | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
NOTE:
- Fees only cover tuition, accommodation is not included
- Tuition for returning students is the same as stipulated in their admission letters.
Nile University School Fees for Medicine and Surgery
The school fees for Medicine & Surgery at Nile University is ₦2,975,000 per semester. The total fee for the 12-semester / 6-year program is ₦5,950,000 per session. Medicine & Surgery is offered under the College of Health Sciences.
Nile University School Fees for Nursing
Nursing is not offered as a stand-alone program at Nile University. However, the Public Health program offered by the College of Health Sciences may be relevant. It costs ₦1,375,000 per semester. “ALSO READ Nile University Cut Off Marks”
Nile University School Fees Per Semester
Nile University fees vary per semester based on the program. For example, Medicine & Surgery is ₦2,975,000 per semester, while Mass Communication is ₦1,300,000 per semester. Students can refer to the fee schedule for specifics.
Nile University School Fees for Law
The fee for the Common Law program at Nile University’s Faculty of Law is ₦1,500,000 per semester. The total fee per session for the 10-semester / 5-year duration is ₦3,000,000.
Nile University School Fees for Computer Science
The school fees for Computer Science at Nile University is ₦1,350,000 per semester. Offered under the Faculty of Computing Studies, the total fee for the 8-semester / 4-year duration is ₦2,700,000 per session.
Nile University School Fees for Postgraduate Students
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
(MPH) Public Health | 3 semesters/ 1.5 years | ₦1,100,000 | ₦2,200,000 | ₦3,300,000 |
(PGD) Law | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(LLM) Law | 2 semesters/ 1 year | ₦750,000 | ₦1,500,000 | ₦1,500,000 |
(PHD) Law | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Civil Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Civil Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Computer Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Computer Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Oil and Gas Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Petroleum and Gas Engineering | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PhD) Civil Engineering | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PhD) Computer Engineering | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Biology | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Biology | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Industrial Chemistry | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Analytical Chemistry | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Polymer Chemistry | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Computer Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Computer Science | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Computer Science | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Software Engineering | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Software Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Information Technology | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Information Technology | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(MBA) Master of Business Administration | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Management | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Management | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Accounting | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Accounting | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(PhD) Accounting | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MAF) Accounting and Finance | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Economics | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Economics | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Economics | 2 semesters/ 1 years</p | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Economics | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Financial Economics | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MFE) Financial Economics | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PGD) International Relations and Diplomacy | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) International Relations and Diplomacy | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(MIR) International Relations | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Political Science | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Political Science | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Mass Communication | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Mass Communication | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Nile University Hostel Fee
Nile University provides comfortable on-campus housing for students of all genders. The residence halls feature air conditioning, study spaces, lounges, kitchens, dining halls, 24-hour security cameras, and security staff. Each furnished dorm room includes desks, closets, and beds. Nile University welcomes prospective students to explore the variety of quality housing choices available on campus. AlSO READ Nile University Admission Requirements for 2024/2025 Session ”
Nile University Hostel Fee for Male Students
Accommodation | Feeding Fees | Blocks |
---|---|---|
Male – ROOM OF 6 (Standard)₦850,000 / session | Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. | Blocks Zambezi |
Male – ROOM OF 4 (Deluxe)₦1,100,000 / session | Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. | Blocks Zambezi |
Male – ROOM OF 3 (Executive)₦1,300,000 / session | Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. | Blocks Zambezi |
Nile University Hostel Fee for Female Students
Female – ROOM OF 6 (Standard)₦850,000 / session |
---|
Blocks |
White Nile |
Nile Delta |
Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. |
Female – ROOM OF 5 (Classic)₦950,000 / session |
---|
Blocks |
Mississppi |
Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. |
Female – ROOM OF 4 (Deluxe)₦1,100,000 / session |
---|
Blocks |
Mississppi |
White Nile |
Shebelle |
Nile Delta |
Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. |
Female – ROOM OF 3 (Executive)₦1,300,000 / session |
---|
Blocks |
Shebelle |
Fees are exclusive of Food. Optional Food Package (Breakfast and Dinner) – ₦785,000. |
Nile University Hostel Fee for Medical Students
[/su_table]Asokoro Male – ROOM OF 3 (Triple Room)₦2,185,000 / session | |
---|---|
Blocks | |
Asokoro Male |
Asokoro Female – ROOM OF 3 (Triple Room)₦2,185,000 / session | |
---|---|
Blocks | |
Asokoro Female |
Nile University Portal and School Fees Payment Process
To access the Nile University portal, you need to visit the University website and log in with your student ID and password. The portal allows you to check your academic records, course registration, exam results, and other student services.
How to Pay Nile University School Fees
To pay Nile University school fees online, you need to follow these steps:
- Visit the Nile University website and fill in the form with your name, email, phone number, student ID, and amount.
- Click the preview button and confirm your details.
- Choose your preferred payment method (card, bank transfer, or USSD) and complete the payment.
- Fill in the details after payment and submit.
- Print out your receipt and keep it for future reference.
Conclusion
Nile University of Nigeria is a private university that offers various programs in different fields of study. The Nile University School fees for the 2024/2025 academic session vary depending on the program and faculty. The university also provides scholarships and financial aid for students who demonstrate academic excellence or financial need. To pay the school fees online, students need to visit the university portal and follow the steps provided. Nile University is committed to providing quality education and services to its students and stakeholders.