Are you an aspirant of the Federal University Oye-Ekiti (FUOYE)? Do you want to know the cut-off marks for the 2024/2025 admission exercise? If yes, then you are in the right place. In this article, we will provide you with the details information on the FUOYE cut-off marks for all courses 2024/2025.
What is the Cut-Off Mark for FUOYE in 2024?
FUOYE Cut-Off Marks for 2024/2025 academic Session is 150. This means that candidates who score at least 150 in their UTME are qualified to participate in the post-UTME screening exercise. However, scoring 150 does not guarantee admission into FUOYE, as the admission process is also based on other factors such as the availability of spaces, the performance of candidates in the post-UTME, the O’level grades, and the course-specific cut-off marks.
FUOYE Cut-Off Mark for all Courses
The departmental cut-off marks are the minimum scores that candidates must attain in their UTME or DE to be considered for admission into a particular course or department. These cut-off marks vary depending on the competitiveness and demand of the course. How competitive is the course determines the cut-off mark? ” ALSO READ FUOYE Admission Requirements For all Courses 2023/2024 ”
S/N | Faculty | Courses | Cut-Off Marks |
---|---|---|---|
1 | Agriculture | Agricultural Economics And Extension | 160 |
2 | Agriculture | Animal Production And Health | 160 |
3 | Agriculture | Crop Science and Horticulture | 160 |
4 | Agriculture | Fisheries And Aquaculture | 160 |
5 | Agriculture | Food Science And Technology | 160 |
6 | Agriculture | Hospitality And Tourism Management | 170 |
7 | Agriculture | Soil Science And Land Resources Management | 160 |
8 | Agriculture | Water Resources Management And Agrometeorology | 160 |
9 | Arts | English And Literary Studies | 180 |
10 | Arts | History And International Studies | 180 |
11 | Arts | Linguistics and languages | 180 |
12 | Arts | Theatre And Media Arts | 200 |
13 | Arts | Philosophy | 160 |
14 | Arts | Religious Studies | 160 |
15 | Education | Agricultural Education | 160 |
16 | Education | Biology Education | 160 |
17 | Education | Chemistry Education | 160 |
18 | Education | Mathematics Education | 160 |
19 | Education | Physics Education | 160 |
20 | Education | Educational Technology | 160 |
21 | Education | Business Education | 160 |
22 | Education | Educational Management | 160 |
23 | Education | Economics Education | 160 |
24 | Education | English Language Education | 160 |
25 | Education | Library And Information Science | 160 |
26 | Education | Human Kinetics | 150 |
27 | Education | Health Education | 160 |
28 | Education | Guidance And Counselling | 160 |
29 | Education | Adult Education | 160 |
30 | Basic Medical Sciences | Anatomy | 180 |
31 | Basic Medical Sciences | Medical Laboratory Science | 220 |
32 | Basic Medical Sciences | Nursing | 220 |
33 | Basic Medical Sciences | Physiology | 180 |
34 | Basic Medical Sciences | Radiology and Radiation Science | 200 |
35 | Environmental Design and Management | Architecture | 200 |
36 | Environmental Design and Management | Building | 160 |
37 | Environmental Design and Management | Estate Management | 160 |
38 | Environmental Design and Management | Quantity Surveying | 160 |
39 | Environmental Design and Management | Surveying and Geoinformatics | 160 |
40 | Environmental Design and Management | Urban and Regional Planning | 160 |
41 | Engineering | Agricultural and Bio-Resources | 160 |
42 | Engineering | Civil Engineering | 200 |
43 | Engineering | Computer Engineering | 200 |
44 | Engineering | Electrical and Electronics Engineering | 200 |
45 | Engineering | Mechanical Engineering | 200 |
46 | Engineering | Mechatronics Engineering | 200 |
47 | Engineering | Metallurgical and Materials Engineering | 160 |
48 | Law | LAW | 220 |
49 | Pharmacy | Doctor of Pharmacy | 220 |
50 | Management Sciences | Accounting | 200 |
51 | Management Sciences | Finance | 180 |
52 | Management Sciences | Business Administration | 200 |
53 | Management Sciences | Public Administration | 180 |
54 | Science | Animal and Environmental Biology | 160 |
55 | Science | Biochemistry | 180 |
56 | Science | Computer Sciences | 200 |
57 | Science | Geology | 160 |
58 | Science | Geophysics | 170 |
59 | Science | Chemistry | 160 |
60 | Science | Industrial Chemistry | 160 |
61 | Science | Mathematics | 160 |
62 | Science | Statistics | 160 |
63 | Science | Microbiology | 200 |
64 | Science | Physics | 160 |
65 | Science | Plant Science And Biotechnology | 160 |
66 | Science | Environmental Management and Toxicology | 160 |
67 | Social Sciences | Criminology and Security Studies | 200 |
68 | Social Sciences | Demography and Social Statistics | 160 |
69 | Social Sciences | Economics and Development Studies | 180 |
70 | Social Sciences | Mass Communication | 220 |
71 | Social Sciences | Peace And Conflict Studies | 180 |
72 | Social Sciences | Political Science | 200 |
73 | Social Sciences | Psychology | 160 |
74 | Social Sciences | Sociology | 160 |
FUOYE Cut-Off Mark for Nursing
The cut off mark for the nursing program at Fuoye is 220. This means candidates seeking admission into nursing at Fuoye must score at least 220 in UTME to be eligible.
FUOYE Cut-Off Mark for Medicine and Surgery 2024
The competitive Medicine and Surgery program at FUOYE has a cut off mark of 250 in 2024. Therefore, candidates applying for Medicine and Surgery at FUOYE are required to obtain a minimum score of 250 in UTME to qualify for admission.
FUOYE Cut-Off mark for Engineering
For all engineering courses at the Federal University Oye-Ekiti, a UTME score of 200 and above is required to meet the cut off mark. Interested candidates seeking admission into any engineering program must score 200 in their UTME exams to be eligible.
How to Calculate FUOYE Aggregate Cut-Off Mark Score
It is important for all candidates who participated in the FUOYE post-UTME screening exercise to calculate their aggregate scores correctly for confirmation of admission.
To compute your aggregate admission score for FUOYE, follow these simple steps:
- First, divide your UTME score by 8. For example, if you scored 200 in UTME, 200/8 = 25.
- Next, divide your post-UTME screening score by 2. For instance, if your post-UTME score is 50, 50/2 = 25.
- Finally, add your UTME and post-UTME quotients together to arrive at your aggregate score.
Using the example above, if you scored 200 in UTME and 50 in post-UTME, your aggregate score computation will be:
UTME Score = 200 Post UTME Score = 50
UTME Quotient: 200/8 = 25 Post UTME Quotient: 50/2 = 25
Aggregate Score = UTME Quotient + Post UTME Quotient = 25 + 25 = 50
Therefore, if you scored 200 in UTME and 50 in post-UTME, your aggregate admission score for FUOYE is 50. This scoring system weighs your UTME and post-UTME results equally. ” ALSO READ FUOYE School Fees For all Courses 2023/2024 ”
Tips to Meet FUOYE Cut-Off Marks
- Start preparation early, take practice tests, and work on weak subjects.
- Stay motivated, don’t miss UTME, and ensure you meet admission requirements.
- Know the cut-off marks for your desired course.
- Learn and follow good study habits.
- Get help from teachers or tutors if struggling with certain topics.
Conclusion
Meeting the competitive cut-off marks set by Federal University Oye-Ekiti (FUOYE) requires thorough preparation, determination, and smart exam strategies. By starting early, identifying weak areas, taking practice tests, learning effective study methods, staying motivated, and meeting eligibility criteria, aspirants can aim to achieve the cut-off marks for their desired program in FUOYE. With focus and consistency, reaching the FUOYE cut-off marks is very much possible. For more details please visit the school’s official website.