If you are looking for a reputable and affordable Islamic university in Nigeria, you might want to consider Al-Hikmah University. Al-Hikmah University is a private university located in Ilorin, Kwara State in this blog post we will explain the Al-Hikmah University Cut Off Mark for Admission 2024/2025.
Overview of Al-Hikmah University
Al-Hikmah University is known for its academic excellence, moral discipline, and Islamic values. The university has a conducive learning environment, well-equipped facilities, and qualified lecturers. Al-Hikmah University also has a strong alumni network and a good reputation among employers. ” ALSO READ Al-Hikmah University School Fees 2024 ”
What are the Cut Off Marks for Al-Hikmah University?
Al-Hikmah University has different cut off marks for different programmes, the minimum cut off mark for Al-Hikmah University is 140. The higher the cut off mark, the more competitive the programme is.
What is the Cut Off Mark for all Courses in Al-Hikmah University?
The cut off mark for all courses in Al-Hikmah University depends on the mode of entry (UTME or DE) and the department. The UTME cut off mark ranges from 140 to 220, while the DE cut off mark is 2.50 or lower credit. Here is a table that shows the Departmental cut off marks for Al-Hikmah University “ALSO READ Al-Hikmah University Admission Requirements ”
Al-Hikmah University Cut Off Mark for Faculty of Agriculture
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | AGRICULTURAL SCIENCE | 140 |
Al-Hikmah University Cut Off Mar for Faculty of Education
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | ARABIC EDUCATION | 140 |
2. | ISLAMIC STUDIES EDUCATION | 140 |
3. | ECONOMICS EDUCATION | 140 |
4. | POLITICAL SCIENCE EDUCATION | 140 |
5. | ENGLISH EDUCATION | 140 |
6. | SOCIAL STUDIES | 140 |
7. | BUSINESS EDUCATION | 140 |
8. | EDUCATIONAL MANAGEMENT | 140 |
9. | GUIDANCE AND COUNSELLING | 140 |
10. | BIOLOGY EDUCATION | 140 |
11. | CHEMISTRY EDUCATION | 140 |
12. | PHYSICS EDUCATION | 140 |
13. | EDUCATIONAL TECHNOLOGY | 140 |
14. | LIBRARY AND INFORMATION SCIENCE | 140 |
15. | COMPUTER SCIENCE EDUCATION | 140 |
16. | MATHEMATICS EDUCATION | 140 |
Al-Hikmah University Cut Off Mark for Faculty of Humanities and Social Sciences
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | ARABIC | 140 |
2. | ENGLISH | 140 |
3. | ISLAMIC STUDIES | 140 |
4. | MASS COMMUNICATION | 140 |
5. | PUBLIC ADMINISTRATION | 140 |
6. | SOCIOLOGY AND CRIMINOLOGY | 140 |
7. | POLITICAL SCIENCE AND CONFLICT RESOLUTION | 140 |
8. | HISTORY AND INTERNATIONAL RELATIONS | 140 |
Al-Hikmah University Cut Off Mark for Faculty of Faculty of Law
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | COMMON LAW | 180 |
2. | COMMON AND ISLAMIC LAW | 180 |
Al-Hikmah University Cut Off Mark for Faculty of Management Sciences
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | ACCOUNTING | 140 |
2. | ECONOMICS | 140 |
3. | BUSINESS ADMINISTRATION | 140 |
4. | BANKING AND FINANCE | 140 |
Al-Hikmah University Cut Off Mark for Faculty of Health Sciences
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | NURSING | 200 |
2. | MEDICAL LABORATORY SCIENCE | 170 |
3. | PUBLIC HEALTH | 160 |
4. | HUMAN ANATOMY | 140 |
5. | HUMAN PHYSIOLOGY | 140 |
Al-Hikmah University Cut Off Mark for Faculty of Natural and Applied Sciences
S/N | PROGRAMME NAMES | CUT OFF |
---|
1. | BIOLOGY | 140 |
2. | BIOCHEMISTRY | 140 |
3. | MICROBIOLOGY | 140 |
4. | GEOLOGY AND MINERAL SCIENCE | 140 |
5. | INDUSTRIAL CHEMISTRY | 140 |
6. | PETROLEUM CHEMISTRY | 140 |
7. | COMPUTER SCIENCE | 160 |
8. | CYBER SECURITY | 150 |
9. | SOFTWARE ENGINEERING | 150 |
10. | INFORMATION SYSTEM | 140 |
11. | PHYSICS WITH ELECTRONICS | 140 |
12. | STATISTICS | 140 |
13. | INDUSTRIAL MATHEMATICS | 140 |
Conclusion
Al-Hikmah University is a great choice for students who want to pursue quality education in an Islamic environment. If you are interested in applying for Al-Hikmah University, you need to know the Al-Hikmah University cut off marks for the programmes you want to apply for. We hope this blog post has been helpful and informative for you. If you have any questions or comments, please feel free to leave them below.