The University of Port Harcourt (UNIPORT) is one of Nigeria’s most prestigious universities. Competition for admission is high, so UNIPORT sets minimum cut-off marks for each program to select the most qualified candidates.
In this article, you will find everything you need to know about UNIPORT cut-off marks for the 2024/2025 academic session.
Overview of UNIPORT Cut-Off Marks
The cut-off mark is the minimum score required by applicants seeking admission into their desired degree program at UNIPORT. The cut-off marks vary across different faculties and departments depending on factors like competition and availability of slots.
For most courses, UNIPORT cut-off marks are determined based on a candidate’s O’level grades and UTME scores in relevant subjects. Some departments also conduct screening exercises. Candidates must satisfy the O’level, UTME, and screening requirements to be eligible for admission. ” ALSO READ UNIPORT Admission Requirements for 2024/2025 Academic Session ”
How is UNIPORT Cut-Off Marks Determined
The major factors that influence cut-off marks at UNIPORT include:
- Number and quality of applications received for the program
- Available admission slots in the department
- Performance of existing students in the department
- Minimum academic standards set by UNIPORT
When a program receives many applications from highly qualified candidates, the cut-off mark is typically higher. Courses with fewer admission slots also have higher cut-off marks.
UNIPORT Cut-Off Marks for All Courses 2024/2025
The minimum cut-off mark for all courses at UNIPORT is 150. See the estimated UNIPORT cut-off marks for all undergraduate programs below:
S/N | Faculty | Department | Cut Off Mark |
---|---|---|---|
1 | Agriculture | Agricultural Economics and Extension | 180 |
2 | Agriculture | Animal Science | 180 |
3 | Agriculture | Crop and Soil Science | 180 |
4 | Agriculture | Fisheries and Aquaculture | 180 |
5 | Agriculture | Forestry and Wildlife Management | 180 |
6 | Education | Adult and Non-Formal Education | 180 |
7 | Education | Educational Foundations | 180 |
8 | Education | Educational Management and Planning | 180 |
9 | Education | Educational Psychology, Guidance and Counselling | 180 |
10 | Education | Human Kinetics and Health Education | 180 |
11 | Education | Curriculum Studies and Educational Technology | 180 |
12 | Engineering | Chemical Engineering | 230 |
13 | Engineering | Civil Engineering | 230 |
14 | Engineering | Electrical Engineering | 220 |
15 | Engineering | Mechanical Engineering | 220 |
16 | Engineering | Petroleum Engineering | 230 |
17 | Engineering | Gas Engineering | 230 |
18 | Engineering | Environmental Engineering | 220 |
19 | Humanities | English Studies (Language) | 180 |
20 | Humanities | Communication Arts (Language) | 180 |
21 | Humanities | Linguistics and Communication Studies (Language) | 180 |
22 | Humanities | Linguistics (Language) | 180 |
23 | Humanities | Literature in English | 180 |
24 | Humanities | Communication Arts (Literature) | 180 |
25 | Humanities | Linguistics and Communication Studies (Literature) | 180 |
26 | Humanities | Linguistics (Literature) | 180 |
27 | Humanities | Theatre Arts | 180 |
28 | Humanities | Film Studies | 180 |
29 | Humanities | History and Diplomatic Studies | 180 |
30 | Humanities | Philosophy | 200 |
31 | Humanities | Religious and Cultural Studies | 180 |
32 | Humanities | Fine Arts and Design | 180 |
33 | Humanities | Music | 150 |
34 | Humanities | French | 150 |
35 | Humanities | Foreign Languages and Literature (French) | 160 |
36 | Humanities | Foreign Languages and Literature (Chinese) | 160 |
37 | Humanities | Foreign Languages and Literature (Russian) | 160 |
38 | Humanities | Foreign Languages and Literature (German) | 160 |
39 | Humanities | Foreign Languages and Literature (Portuguese) | 160 |
40 | Humanities | Foreign Languages and Literature (Spanish) | 160 |
41 | Humanities | Foreign Languages and Literature (Italian) | 160 |
42 | Humanities | Foreign Languages and Literature (Arabic) | 160 |
43 | Humanities | Foreign Languages and Literature (Japanese) | 160 |
44 | Humanities | Foreign Languages and Literature (Korean) | 160 |
45 | Humanities | Foreign Languages and Literature (Hindi) | 160 |
46 | Humanities | Foreign Languages and Literature (Swahili) | 160 |
47 | Humanities | Foreign Languages and Literature (Turkish) | 160 |
48 | Humanities | Foreign Languages and Literature (Persian) | 160 |
49 | Humanities | Foreign Languages and Literature (Urdu) | 160 |
50 | Humanities | Foreign Languages and Literature (Hebrew) | 160 |
51 | Humanities | Foreign Languages and Literature (Greek) | 160 |
52 | Humanities | Foreign Languages and Literature (Latin) | 160 |
53 | Law | Law | 220 |
54 | Management Sciences | Accounting | 220 |
55 | Management Sciences | Finance and Banking | 200 |
56 | Management Sciences | Management | 200 |
57 | Management Sciences | Marketing | 200 |
58 | Management Sciences | Mass Communication | 220 |
59 | Pharmacy | Pharmacy | 230 |
60 | Science | Animal and Environmental Biology | 180 |
61 | Science | Anatomy | 200 |
62 | Science | Biochemistry | 210 |
63 | Science | Chemistry | 210 |
64 | Science | Computer Science | 220 |
65 | Science | Dentistry | 240 |
66 | Science | Geology | 210 |
67 | Science | Mathematics | 210 |
68 | Science | Statistics | 210 |
69 | Science | Microbiology | 210 |
70 | Science | Nursing | 240 |
71 | Science | Medicine and Surgery | 260 |
78 | Science | Physics | 210 |
79 | Science | Plant Science and Biotechnology | 210 |
80 | Science | Pure and Industrial Chemistry | 210 |
81 | Science | Applied and Environmental Biology | 200 |
82 | Science | Applied and Environmental Chemistry | 200 |
83 | Science | Applied and Environmental Physics | 200 |
84 | Science | Applied and Environmental Geology | 200 |
85 | Science | Applied and Environmental Mathematics | 200 |
86 | Science | Applied and Environmental Statistics | 200 |
87 | Science | Applied and Environmental Microbiology | 200 |
88 | Science | Applied and Environmental Plant Science and Biotechnology | 200 |
89 | Science | Industrial Mathematics and Statistics | 210 |
90 | Science | Industrial Physics with Electronics and IT Application | 210 |
91 | Science | Industrial Chemistry with Textile Option | 210 |
92 | Science | Industrial Chemistry with Paints and Coating Technology Option | 210 |
93 | Science | Industrial Chemistry with Petroleum Option | 210 |
94 | Science | Industrial Chemistry with Food Technology Option | 210 |
95 | Science | Industrial Chemistry with Pharmaceutical Technology Option. | 210 |
96 | Science | Industrial Chemistry with Polymer Option | 210 |
97 | Social Sciences | Economics | 210 |
98 | Social Sciences | Geography and Environmental Management | 180 |
99 | Social Sciences | Political Science and Administrative Studies | 180 |
100 | Social Sciences | Sociology | 180 |
101 | Social Sciences | Psychology (Clinical) | 200 |
102 | Social Sciences | Psychology (Industrial) | 200 |
103 | Social Sciences | Psychology (Educational) | 200 |
104 | Social Sciences | Psychology (Social) | 200 |
105 | Social Sciences | Psychology (Counselling) | 200 |
106 | Social Sciences | Psychology (Developmental) | 200 |
107 | Social Sciences | Psychology (Experimental) | 200 |
108 | Social Sciences | Psychology (Forensic) | 200 |
109 | Social Sciences | Psychology (Health) | 200 |
110 | Social Sciences | Psychology (Neuropsychology) | 200 |
111 | Social Sciences | Psychology (Personality) | 200 |
112 | Social Sciences | Psychology (Psychometrics) | 200 |
113 | Social Sciences | Psychology (Sports) | 200 |
How UNIPORT Cut-Off Marks are Calculated
To calculate your aggregate score, you can use the following formula:
- Divide your UTME score by 8
- Divide your Post-UTME score by 2
- Add the two results together
For example, if you scored 280 in UTME and 70 in Post-UTME, your aggregate score would be:
280 / 8 = 35
70 / 2 = 35
35 + 35 = 70
This means that your aggregate score is 70 out of 100.
Tips to Meet UNIPORT Cut-Off Marks
To surpass the required cut-off mark, here are some useful tips:
- Identify and focus on your core subjects
- Create a study plan and stick to it
- Use relevant past questions and sample tests you can download from us for free, Click Here
- Attend tutorial classes
- Learn speed reading and memory retention techniques
- Maintain consistency in reading
- Attempt mock exams and improve on weak areas
- Get sufficient rest and maintain proper health
What to Do If You Score Below the Cut-Off Mark
If you score below the required cut-off mark, you can consider:
- Retaking UTME the following year to improve your score
- Changing to another program with a lower cut-off mark
- Seeking admission through direct entry or a part-time program
- Exploring admission into other institutions
- Applying for diploma programs and then transferring to 200-level
Meeting the UNIPORT cut-off mark for your desired program will boost your chances of gaining admission into this prestigious university. Use this guide to understand the cut-off marks and strategize toward attaining competitive scores. ” ALSO READ UNIPORT School Fees for 2024/2025 Academic Session ”
Conclusion
Gaining admission into UNIPORT requires meeting the departmental cut-off mark for your chosen program. This article has provided a comprehensive overview of UNIPORT cut-off marks to guide your admission efforts. The estimated cut-off marks for all courses in the 2024/2025 academic year have been outlined. Tips on calculating your scores and exceeding the required cut-off mark have also been shared. For more information please visit their official website.
I need admission
please check out Uniport admission requirements on this website, using the search bar thanks.