Federal University Lokoja (FULOKOJA) is one of the nine federal universities established by the Nigerian government in 2011. The university offers undergraduate and postgraduate programmes in various fields of study, such as arts, sciences, social sciences, management sciences, and education. If you are interested in pursuing your academic goals at FULOKOJA, here are the admission requirements and procedures you need to know.
FULOKOJA Admission Requirements for the College of Health Sciences
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | UTME SCORE |
---|---|---|---|---|
1. | MB; BS Medicine & Surgery | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and Physics | Biology, Chemistry and Physics | 250 |
2. | B.Sc. Nursing Science | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry and Physics | Biology, Chemistry and Physics | 220 |
FULOKOJA Admission Requirements for Faculty of Arts
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | UTME SCORE |
---|---|---|---|---|
1. | B.A. Arabic Studies | Five (5) SSC credit passes in English Language, Mathematics, and Arabic and 2 (two) subjects from Arts and Social Sciences. | Arabic and 2 (two) subjects from Arts and Social Sciences. | 170 |
2. | B.A. Archaeology | Five (5) SSC credit passes in English Language, Mathematics and any 3 (three) from Arts, Social Sciences or Science | Any three (3) from Arts, Social Sciences or Science | 170 |
3. | B.A. Christian Religious Studies | Five (5) SSC credit passes in English Language, Mathematics, CRK and any other 2 (two) subjects from Arts and Social Sciences | CRK and any other 2 (two) subjects from Arts and Social Sciences | 170 |
4. | B.A. English and Literary Studies | Five (5) SSC credit passes in English Language and Literature-in-English and any other 3 (three) of either Arts or Social Science subjects | Literature in English and any other two Arts or Social Science subjects | 170 |
5. | B.A. French | Five (5) SSC credit passes in English Language, French and any other 3 (three) Arts or Social Science subjects | French and any other two (2) subjects from Arts and Social Sciences | 170 |
6. | B.A. History and Int’l Studies | Five (5) SSC credit passes in English Language, History/Government and any other 3 (three) from Arts or Social Sciences | History/Government and any other 2 (two) subjects from Arts or Social Sciences | 170 |
7. | B.A. Islamic Studies | Five (5) SSC credit passes in English Language and IRK / Arabic and any 3 (three) subjects from Arts and Social Sciences. | Islamic Studies/ Arabic plus 2 (two) other Arts and Social Science Subjects | 170 |
8. | B.A. Linguistics | Five (5) SSC credit passes in English Language, Literature in English and 3 (three) subjects from Arts and Social Sciences. | Literature in English and any other 2 (two) from Arts and Social Science subjects | 170 |
9. | B.A. Music | Five (5) SSC credit passes in English Language, Literature in English and any other 3 (three) relevant subjects. | Literature in English and any other relevant subjects. | 170 |
10. | B.A. Philosophy | Five (5) SSC credit passes in English Language and any other 4 (four) relevant subjects. A pass in Mathematics is required. | Any three (3) subjects | 170 |
11. | B.A. Theatre Arts | Five (5) SSC credit passes in English Language, Literature in English and other subjects from Arts or Social Sciences | Literature in English and any 2 (two) subjects from Arts or Social Sciences | 170 |
FULOKOJA Admission Requirements for Faculty of Engineering
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS | UTME SCORE |
---|---|---|---|---|
1. | B. Eng. Computer Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | Physics, Mathematics and Chemistry | 200 |
2. | B. Eng. Electrical Electronics Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | Physics, Mathematics and Chemistry | 200 |
3. | B. Eng. Mechanical Engineering | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other Science subject | Physics, Mathematics and Chemistry | 200 |
FULOKOJA Admission Requirements for Faculty of Social Sciences
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS | UTME SCORE |
---|---|---|---|---|
1. | B.Sc. Economics | Five (5) SSC credit passes in English Language, Mathematics, Economics and any 2 (two) of Arts or Social Science subjects | Economics, Mathematics and any of Government, History, Geography and Financial Accounting | 170 |
2. | B.Sc. Geography | Five (5) SSC credit passes in English Language, Geography, Mathematics and any two (2) Arts, Social Sciences, or Science Subjects. | Any three (3) Subjects in Arts, Social Sciences, or Science Subjects. | 170 |
3. | B.Sc. Mass Communication | Five (5) SSC credit passes in English Language, Mathematics, Literature-in-English and any other 2 (two) from Arts or Social Sciences | Literature in English and any other 2 (two) Arts or Social Science subjects | 170 |
4. | B.Sc. Political Science | Five (5) SSC credit passes in English Language, Mathematics, Government or History plus 2 (two) social sciences subjects | History/Government plus 1 (one) Social Science Subject and any other Arts or Social Sciences Subject | 170 |
5. | B.Sc. Sociology | Five (5) SSC credit passes in English Language, Mathematics, History/Government, and any other 2 (two) from Arts or Social Sciences | History/Government and any other 2 (two) subjects from the Arts and Social Sciences | 170 |
FULOKOJA Admission Requirements for Faculty of Management Science
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS | UTME SCORE |
---|---|---|---|---|
1. | B.Sc. Accounting | Five (5) SSC credit passes in English Language, Mathematics, Economics and any 2 (two) of Accounting, Commerce, Government, Geography, and Marketing | Mathematics, Economics and any other Social Science Subject | 170 |
2. | B.Sc. Banking & Finance | Five (5) SSC credit passes in English Language, Mathematics, Economics and any 2 (two) of Accounting, Commerce, Civic Education, Government, Geography, and Marketing | Mathematics, Economics and any other Social Science Subject | 170 |
3. | B.Sc. Business Administration | Five (5) SSC credit passes in English Language, Mathematics, Economics and any 2 (two) of Accounting, Marketing, Commerce, Government & Geography | Mathematics, Economics and any other Social Science Subject | 170 |
4. | B.Sc. Public Administration | Five (5) SSC credit passes in English Language, Economics and Government/History and any other 2 (two) from Arts or Social Science Subject | Government, Economics and any other Arts or Social Science Subject | 170 |
FULOKOJA Admission Requirements for Faculty of Science
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS | UTME SCORE |
---|---|---|---|---|
1. | B.Sc. Biochemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
2. | B.Sc. Biology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Mathematics/Physics | 170 |
3. | B.Sc. Biotechnology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
4. | B.Sc. Botany | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
5. | B.Sc. Microbiology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
6. | B.Sc. Zoology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
7. | B.Sc. Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics | 170 |
8. | B.Sc. Geology | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any other relevant science subject | Any three of Chemistry, Physics, Mathematics and Biology | 170 |
9. | B.Sc. Industrial Chemistry | 5 (five) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Chemistry and 2 (two) of Physics, Biology and Mathematics | 170 |
10. | B.Sc. Computer Science | Five (5) SSC credit passes in English Language, Mathematics, Physics and any other 2 (two) Science Subjects | Mathematics, Physics and any one of Chemistry, Agricultural Science/Biology or Computer Studies | 170 |
11. | B.Sc. Mathematics | Five (5) SSC credit passes in English Language, Mathematics, Physics and any 2 (two) of Chemistry, F. Maths, Geography Biology/Agric. Sci. or Computer Studies | Mathematics, Physics and any of Chemistry/Biology/Agricultural Science or Computer Studies | 170 |
12. | B.Sc. Physics | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and any 1 (one) of the following subjects: Biology, Agricultural Science or Computer Studies | Physics, Mathematics and Chemistry | 170 |
13. | B.Sc. Statistics | Five (5) SSC credit passes in English Language, Mathematics, Physics, and any 2 (two) of Chemistry, Biology/Agric. Sci., Economics/Geography, Data Processing or Computer Studies | Mathematics and any two of Physics, Chemistry, Biology, Economics/Geography or Computer Studies | 170 |
FULOKOJA Admission Requirements for Faculty of Education
S/N | PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS REQUIREMENTS | UTME SCORE |
---|---|---|---|---|
1. | B.A. (Ed.) Economics | Five (5) SSC credit passes in English Language, Mathematics, Economics and any 2 (two) of Arts or Social Science subjects | Economics, Mathematics and 1 (one) of Arts or Social Science subjects | 170 |
2. | B.A. (Ed.) English Language | Five (5) SSC credit passes in English Language and Literature in English plus 3 (three) other Arts or Social Science subjects | Literature in English, and any other 2 (two) subjects chosen from Arts/Social Sciences | 170 |
3. | B.A. (Ed.) Geography | Five (5) SSC credit passes in English Language, Geography, Mathematics and any other 2 (two) from Arts, Science or Social Sciences | Geography plus 2 (two) other Social Sciences/Arts/Science subjects | 170 |
4. | B.A. (Ed.) History | Five (5) SSC credit passes in English Language, History/Government and 3 (three) relevant Arts or Social Science subjects | History/Government and any other 2 (two) subjects chosen from Arts or Social Sciences | 170 |
5. | B.A. (Ed.) Political Science | Five (5) SSC credit passes in English Language, History/Government and 3 (three) relevant Arts or Social Science subjects | Government or History plus 2 (two) other Arts or Social Sciences subjects | 170 |
6. | B.Ed. Business Education | Five (5) SSC credit passes in English Language, Mathematics, Economics and 2 (two) other subjects in the Social Sciences or Arts | Mathematics, Economics plus 1 (one) Arts or Social Science subject | 170 |
7. | B.Ed. Social Studies | Five (5) SSC credit passes in English Language, Mathematics, Government/History and any other 2 (two) subjects chosen from Arts or Social Sciences | Government/History, and any other 2 (two) subjects chosen from Arts or Social Sciences | 170 |
8. | B.Ed. Integrated Science | Five (5) SSC credit passes in English Language, Mathematics, Biology, Chemistry/Physics and any other Science subject | Any 3 (three) of Mathematics, Chemistry, Physics, Biology and Agricultural Science | 170 |
9. | B.Sc. (Ed.) Biology | Five (5) SSC credit passes in English Language, Biology, Chemistry, Mathematics and 1 (one) science subject | Biology and 2 (two) other subjects from Chemistry, Mathematics and Physics | 170 |
10. | B.Sc. (Ed.) Chemistry | Five (5) SSC credit passes in English Language, Chemistry, Biology, Mathematics and 1 (one) science subject | Chemistry and 2 (two) other subjects from Biology, Mathematics and Physics | 170 |
11. | B.Sc. (Ed.) Computer Science | Five (5) SSC credit passes in English Language and Mathematics and 3 (three) other Science subjects | Mathematics, Physics and one of Biology, Chemistry, Geography or Computer Studies | 170 |
12. | B.Sc. (Ed.) Mathematics | Five (5) SSC credit passes in English Language, Mathematics and any 3 (three) of Physics, Chemistry, Biology and Further Mathematics | Mathematics, Physics and one of Chemistry, Biology or Computer Studies | 170 |
13. | B.Sc. (Ed.) Physics | Five (5) SSC credit passes in English Language, Physics, Mathematics and 2 (two) other Science subjects | Physics, Mathematics and one of Chemistry, Biology or Computer Studies | 170 |
14. | BLIS Library & Information Science | Five (5) SSC credit passes in English Language, Mathematics and 3 (three) other relevant Arts/Sciences/Social Sciences subjects | Any 3 (three) subjects from Arts/Sciences/Social Sciences subjects | 170 |
15. | B.Ed. Guidance & Counseling | Five (5) SSC credit passes in English Language, Mathematics plus any 3 (three) Arts, Social Sciences or Science subjects | The subject of specialization and 1 (one) each from (Arts and Social Sciences) or (Arts and Sciences) or (Social Sciences and Sciences) | 170 |
How to Apply for FOLOKOJA Admission Requirements
To apply for admission at FULOKOJA, you need to follow these steps:
- Visit the FULOKOJA website at [www.fulokoja.edu.ng](www.fulokoja.edu.ng) and click on the admission portal link.
- Create an account with your valid email address and phone number.
- Log in to your account and fill out the online application form with your personal and academic details.
- Upload your passport photograph, SSCE results, UTME result, and other relevant documents (for undergraduate applicants) or your academic transcript, PAT result, and research proposal (for postgraduate applicants).
- Pay the application fee of N2,000 (for undergraduate applicants) or N10,000 (for postgraduate applicants) through the Remita platform.
- Print out your application slip and acknowledge receipt.
- Wait for the admission list to be released by FULOKOJA and check your admission status on the admission portal.
- If you are offered admission, accept the offer and pay the acceptance fee of N10,000 (for undergraduate applicants) or N20,000 (for postgraduate applicants) through the Remita platform.
- Print out your admission letter and clearance form.
- Proceed to the university for physical verification and registration. ” ALSO READ FULOKOJA Cut-Off Marks “
How do I know if I have been given admission to FULOKOJA?
- Visit the FULOKOJA admission portal.
- Log in with your JAMB email and password.
- Scroll down and click on the “Check Admission Status” tab or CAPS.
Select your exam year if required. - Enter your JAMB registration number in the provided columns.
- Click on “Check Admission Status” to access your FULOKOJA admission status.
If you have been offered admission, you can print your admission letter by following these steps:
- Log on to your FULOKOJA admission portal.
- Locate the Admission Letter Printing Portal or Menu.
- Follow the on-screen guidelines, using your JAMB registration number.
- Finally, print your admission letter. ” ALSO READ FULOKOJA School Fees 2024/2025 “
Conclusion
FULOKOJA is a reputable and dynamic university that offers quality education and research opportunities to its students. If you want to be part of this academic community, you need to meet FULOKOJA admission requirements and follow the admission procedures outlined above. We wish you all the best in your application and hope to see you at FULOKOJA soon. For more information, please visit the FULOKOJA website or contact the admission office at [email protected] or +234 (0) 816 224 4887. Thank you for reading this blog post.