The University of Ibadan (UI) is one of the most prestigious and competitive institutions of higher learning in Nigeria. Every year, thousands of candidates apply to study various courses at UI, but only a few are admitted. One of the factors that determine the admission of candidates is the UI cut-off mark.
Overview of UI Cut-Off Marks
The cut-off mark is the minimum score that a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) and the Post UTME screening exercise to be eligible for admission into a particular course. The UNIBADAN cut-off mark varies depending on the course, the faculty, and the catchment area of the candidate.
UI JAMB Cut-Off Mark for all Courses
UI’s UTME cut-off mark is 200 for all courses. Candidates should have chosen the University of Ibadan as their first choice in the UTME. Candidates must also have at least 5 Credit Passes in the required O’Level disciplines, including Mathematics and English, in one sitting.
What is the Cut-off Mark for the University of Ibadan Post UTME?
UI Post UTME Cut-off mark is 50, University of Ibadan aspirants must score at least a minimum of 50 in their post-UTME, The Post UTME screening exercise is a computer-based test that assesses the candidates’ aptitude and knowledge of their chosen course. The Post UTME cut-off mark is determined by the performance of the candidates and the availability of spaces in each course. ” UI Admission Requirements 2024/2025 ”
UI Departmental Cut-Off mark 2024/2025
The table below shows UNIBADAN cut-off marks for all courses for the 2023/2024 academic session.
Faculty | Courses | Merit | Catch | ELDS |
---|---|---|---|---|
Agriculture | Agric. Economics | 55.0 | 55.0 | 55.0 |
Agriculture | Agric. Extension and Rural Devel. | 50.0 | 50.0 | 50.0 |
Agriculture | Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Agriculture | Soil Resources Management | 50.0 | 50.0 | 50.0 |
Agriculture | Animal Science | 50.0 | 50.0 | 50.0 |
Agriculture | Crop Protection and Environmental Biology | 50.0 | 50.0 | 50.0 |
Arts | Anthropology | 50.0 | 50.0 | 50.0 |
Arts | Arabic Language and Literature | 50.0 | 50.0 | 50.0 |
Arts | Archaeology | 50.0 | 50.0 | 50.0 |
Arts | Classical Studies | 50.0 | 50.0 | 50.0 |
Arts | Communication and Language Arts | 63.75 | 63.75 | 58.375 |
Arts | European Studies – French | 50.0 | 50.0 | 50.0 |
Arts | European Studies- German | 51.0 | 51.0 | 51.0 |
Arts | European Studies- Russian | 50.0 | 50.0 | 50.0 |
Arts | English Language and Literature | 61.875 | 61.875 | 60.5 |
Arts | History | 50.0 | 50.0 | 50.0 |
Arts | Islamic Studies | 50.0 | 50.0 | 50.0 |
Arts | Linguistics | 60.25 | 60.25 | 58.625 |
Arts | Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Arts | Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Arts | Music | 50.0 | 50.0 | 50.0 |
Arts | Philosophy | 50.0 | 50.0 | 50.0 |
Arts | Religious Studies | 50.0 | 50.0 | 50.0 |
Arts | Theatre Arts | 57.5 | 57.5 | 52.75 |
College of Medicine | Biochemistry | 61.5 | 61.5 | 55.5 |
College of Medicine | Dentistry | 72.875 | 72.875 | 72.875 |
College of Medicine | Environmental Health Science | 50.375 | 50.375 | 50.375 |
College of Medicine | Human Nutrition and Dietetics | 57.75 | 57.75 | 57.375 |
College of Medicine | Medical Laboratory Science | 67.125 | 67.125 | 61.625 |
College of Medicine | Medicine and Surgery | 79 | 79 | 72.125 |
College of Medicine | Nursing Science | 72.5 | 72.5 | 67.125 |
College of Medicine | Physiology | 63.5 | 63.5 | 58.75 |
College of Medicine | Physiotherapy | 68.625 | 68.625 | 63.375 |
Economics & Management Science | Economics | 60.0 | 60.0 | 59.25 |
Economics & Management Science | Accounting | 51.5 | 51.5 | 51.5 |
Economics & Management Science | Banking and Finance | 55.0 | 55.0 | 55.0 |
Economics & Management Science | Marketing and Consumer Studies | 50.0 | 50.0 | 50.0 |
Faculty | Courses | Merit | Catch | ELDS |
---|---|---|---|---|
Education | Adult Education | 50.0 | 50.0 | 50.0 |
Education | Business Education | 50.0 | 50.0 | 50.0 |
Education | Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education | Education and Arabic Studies | 53.0 | 53.0 | 53.0 |
Education | Education and Biology | 50.0 | 50.0 | 50.0 |
Education | Education and Chemistry | 50.0 | 50.0 | 50.0 |
Education | Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education | Education and Communication and Lang Arts | 53.625 | 53.625 | 53.625 |
Education | Education and Economics | 50.0 | 50.0 | 50.0 |
Education | Education and English | 60.0 | 60.0 | 59.5 |
Education | Education and French | 50.0 | 50.0 | 50.0 |
Education | Education and Geography | 50.0 | 50.0 | 50.0 |
Education | Education and History | 50.0 | 50.0 | 50.0 |
Education | Education and Islamic Studies | 50.0 | 50.0 | 50.0 |
Education | Education and Mathematics | 50.0 | 50.0 | 50.0 |
Education | Education and Physics | 50.0 | 50.0 | 50.0 |
Education | Education and Political Science | 50.0 | 50.0 | 50.0 |
Education | Education and Yoruba | 50.0 | 50.0 | 50.0 |
Education | Educational Management | 50.0 | 50.0 | 50.0 |
Education | Guidance and Counselling | 50.0 | 50.0 | 50.0 |
Education | Health Education | 50.0 | 50.0 | 50.0 |
Education | Human Kinetics | 50.0 | 50.0 | 50.0 |
Education | Library, Archival and Information Studies | 50.0 | 50.0 | 50.0 |
Education | Special Education | 50.0 | 50.0 | 50.0 |
Faculty | Courses | Merit | Catch | ELDS |
---|---|---|---|---|
Environmental Design Management | Architecture | 50.75 | 50.75 | 50.75 |
Environmental Design Management | Estate Management | 50.0 | 50.0 | 50.0 |
Environmental Design Management | Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Environmental Design Management | Quantity Surveying | 50.0 | 50.0 | 50.0 |
Law | Law | 67.25 | 67.25 | 62.625 |
Pharmacy | Pharmacy | 69.625 | 69.625 | 65.5 |
Renewable Natural Resources | Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Forest Resources Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Science | Anthropology | 50.0 | 50.0 | 50.0 |
Science | Archaeology | 50.0 | 50.0 | 50.0 |
Science | Botany | 50.0 | 50.0 | 50.0 |
Science | Chemistry | 50.0 | 50.0 | 50.0 |
Science | Computer Science | 70.75 | 70.75 | 58.625 |
Science | Geography | 50.0 | 50.0 | 50.0 |
Science | Geology | 51.0 | 51.0 | 51.0 |
Science | Industrial Chemistry | 50.5 | 50.5 | 50.5 |
Science | Mathematics | 51.75 | 51.75 | 51.75 |
Science | Microbiology | 54.625 | 54.625 | 53 |
Science | Physics | 50.0 | 50.0 | 50.0 |
Science | Statistics | 51.0 | 51.0 | 51.0 |
Science | Zoology | 50.0 | 50.0 | 50.0 |
Faculty | Courses | Merit | Catch | ELDS |
---|---|---|---|---|
Social Sciences | Geography | 50.0 | 50.0 | 50.0 |
Social Sciences | Political Science | 58.875 | 58.875 | 54.125 |
Social Sciences | Psychology | 56.625 | 56.625 | 53.125 |
Social Sciences | Sociology | 55.875 | 55.875 | 51.5 |
Technology | Agricultural and Environmental Engineering | 53.0 | 53.0 | 53.0 |
Technology | Civil Engineering | 62.125 | 62.125 | 57.5 |
Technology | Electrical and Electronics Engineering | 62.625 | 62.625 | 55.5 |
Technology | Food Technology | 50.0 | 50.0 | 50.0 |
Technology | Industrial and Production Engineering | 53.0 | 53.0 | 53.0 |
Technology | Mechanical Engineering | 66.5 | 66.5 | 60.75 |
Technology | Petroleum Engineering | 60.25 | 60.25 | 56.125 |
Technology | Wood Products Engineering | 50.0 | 50.0 | 50.0 |
Technology | Automotive Engineering | 60.375 | 60.375 | 60.375 |
Veterinary Medicine | Veterinary Medicine | 60.125 | 60.125 | 60.125 |
University of Ibadan Cut-Off Mark for Mass Communication
Mass Communication is under the Faculty of Arts, Communication and Language Arts program. The UI cut-off mark is 63.75 for merit admission, 63.75 for catchment admission, and 58.375 for educationally less developed states (ELDS) admission. Students from all geopolitical zones compete for limited slots, Preparing adequately by understanding admission criteria and excelling in UTME/post-UTME exams is key to securing admission. ” UI School Fees 2024/2025 “
The University of Ibadan Cut-Off Mark for Medicine and Surgery 2023
The 2024 UI cut-off mark for Medicine and Surgery is 79 for merit, 79 for catchment, and 72.125 for ELDS. These cut-off scores are unchanged from the previous year, speaking to the consistently high academic achievement required for prospective medical students year-on-year. Hence preparation through sufficient practice questions and depth of comprehension of the subject matter is vital.
UI Cut-Off Mark for Law
The University of Ibadan cut-off mark for Law is 67.25 under merit admission, 67.25 under catchment admission, and 62.625 for ELDS admission. Gaining admission to study highly respected and lucrative professions like law demands good scores. Hence applicants must prepare for UTME exams, understand the criteria, aim higher than published cut-offs, and ensure personal welfare to perform optimally. With sound preparation, staying power, and responsible academic conduct, an aspirational UI law degree remains achievable.
How to Calculate the University of Ibadan Cut-Off Mark
The UI aggregate score combines the UTME score and the Post UTME score. The UTME score is 50% of the aggregate score, while the Post UTME score is 50% of the aggregate score. To calculate the UI aggregate score, use the following formula:
UI Aggregate Score = (UTME Score / 8) + (Post UTME Score / 2)
For example, if a candidate scored 240 in UTME and 70 in Post UTME, the UI aggregate score would be:
UI Aggregate Score = (240 / 8) + (70 / 2)
UI Aggregate Score = 30 + 35
UI Aggregate Score = 65
Conclusion
The UI cut-off mark is an important factor that determines the admission of candidates into the university. Candidates should strive to score high in both the UTME and the Post UTME to increase their chances of getting admitted into their desired course. Candidates should also check the UI website regularly for updates and UI admission requirements.
We hope this article has been helpful and informative. If you have any questions or comments, please leave them below. Thank you for reading and good luck with your admission!