The University of Ilorin (UNILORIN) is one of the most sought-after institutions of higher learning in Nigeria. Every year, thousands of candidates apply for admission into various undergraduate programs offered by the university. However, not all of them are successful in securing a place in the prestigious institution. One of the factors that determine the admission chances of candidates is the UNILORIN Cut-Off Marks.
Overview of Cut-Off Mark?
A cut-off mark is a minimum score required by a candidate to be eligible for admission into a particular course or program in a university. It is usually based on the performance of candidates in the Unified Tertiary Matriculation Examination (UTME) and the post-UTME screening exercise conducted by the university. Different courses and programs have different cut-off marks depending on the level of competition and availability of spaces.
What is UNILORIN Cut-Off Mark for 2024/2025
Unilorin Cut-Off Marks is 180. All the candidates who made the University of Ilorin their first choice and scored 180 and above in the last UTME are eligible for the post-UTME screening exercise.
However, meeting the general cut-off mark of 180 does not guarantee admission into the university. Candidates must also meet the specific cut-off mark for their chosen course or program.” Download UNILORIN Post-UTME Past Questions for Free “
What is the Departmental Cut-Off Mark for Unilorin 2024?
Below is the cut-off mark for each course at UNILORIN
S/N | Faculty | Department/Course | Cut-Off Marks |
---|---|---|---|
1 | Faculty of Agriculture | Agriculture | 180 |
2 | Faculty of Agriculture | Home Economics and Food Science | 180 |
3 | Faculty of Agriculture | Animal Production | 180 |
4 | Faculty of Agriculture | Crop Production | 180 |
5 | Faculty of Agriculture | Agricultural Economics and Farm Management | 180 |
6 | Faculty of Agriculture | Agricultural Extension and Rural Development | 180 |
7 | Faculty of Arts | English | 200 |
8 | Faculty of Arts | History and International Studies | 200 |
9 | Faculty of Arts | Linguistics and Nigerian Languages | 180 |
10 | Faculty of Arts | Philosophy | 180 |
11 | Faculty of Arts | Religious Studies | 180 |
12 | Faculty of Arts | Theatre Arts | 180 |
13 | Faculty of Basic Medical Sciences | Anatomy | 230 |
14 | Faculty of Basic Medical Sciences | Biochemistry | 220 |
15 | Faculty of Basic Medical Sciences | Physiology | 210 |
16 | Faculty of Business and Social Sciences | Accounting | 210 |
17 | Faculty of Business and Social Sciences | Banking and Finance | 210 |
18 | Faculty of Business and Social Sciences | Business Administration | 210 |
19 | Faculty of Business and Social Sciences | Economics | 200 |
20 | Faculty of Business and Social Sciences | Political Science | 190 |
21 | Faculty of Business and Social Sciences | Sociology | 190 |
22 | Faculty of Business and Social Sciences | Psychology | 200 |
23 | Faculty of Business and Social Sciences | Mass Communication | 210 |
24 | Faculty of Clinical Sciences | Medicine and Surgery | 260 |
25 | Faculty of Clinical Sciences | Medical Rehabilitation | 240 |
26 | Faculty of Communication and Information Sciences | Library and Information Science | 180 |
27 | Faculty of Communication and Information Sciences | Mass Communication | 200 |
28 | Faculty of Education | Arts Education | 200 |
29 | Faculty of Education | Science Education | 200 |
30 | Faculty of Education | Physical and Health Education | 190 |
31 | Faculty of Education | Early Childhood Education | 190 |
32 | Faculty of Education | Adult Education | 180 |
33 | Faculty of Education | Education Economics | 180 |
34 | Faculty of Education | Education English | 200 |
35 | Faculty of Education | Education Islamic Studies | 180 |
36 | Faculty of Education | Education Geography | 190 |
37 | Faculty of Education | Education Yoruba | 180 |
38 | Faculty of Education | Education Management | 180 |
39 | Faculty of Education | Education Chemistry | 200 |
40 | Faculty of Education | Education Biology | 200 |
41 | Faculty of Education | Education Mathematics | 200 |
42 | Faculty of Education | Education Physics | 200 |
43 | Faculty of Education | Education Computer Science | 200 |
44 | Faculty of Education | Education Technology | 180 |
45 | Faculty of Education | Guidance and Counselling | 180 |
46 | Faculty of Education | Educational Management | 200 |
47 | Faculty of Education | Primary Education Studies | 200 |
48 | Faculty of Engineering and Technology | Chemical Engineering | 220 |
49 | Faculty of Engineering and Technology | Civil Engineering | 220 |
50 | Faculty of Engineering and Technology | Electrical Engineering | 220 |
51 | Faculty of Engineering and Technology | Mechanical Engineering | 220 |
52 | Faculty of Engineering and Technology | Material and Metallurgical Engineering | 220 |
53 | Faculty of Engineering and Technology | Agricultural Engineering | 200 |
54 | Faculty Environmental Sciences | Architecture | 200 |
55 | Faculty Environmental Sciences | Quantity Surveying | 190 |
56 | Faculty Environmental Sciences | Urban and Regional Planning | 190 |
57 | Faculty Environmental Sciences | Geology | 190 |
58 | Faculty Environmental Sciences | Geography and Environmental Management | 190 |
59 | Faculty of Law | Law | 240 |
60 | Faculty of Life Sciences | Microbiology | 220 |
61 | Faculty of Life Sciences | Industrial Chemistry | 210 |
62 | Faculty of Life Sciences | Chemistry | 210 |
63 | Faculty of Life Sciences | Biology | 210 |
64 | Faculty of Life Sciences | Computer Science | 210 |
65 | Faculty of Life Sciences | Statistics | 210 |
66 | Faculty of Life Sciences | Physics | 200 |
67 | Faculty of Life Sciences | Mathematics | 200 |
68 | Faculty of Life Sciences | Geophysics | 200 |
69 | Faculty of Life Sciences | Petroleum Chemistry | 210 |
70 | Faculty of Pharmaceutical Sciences | Industrial Chemistry | 230 |
71 | Faculty of Pharmaceutical Sciences | Pharmaceutics and Pharmaceutical Microbiology | 230 |
72 | Faculty of Pharmaceutical Sciences | Pharmacology and Toxicology | 230 |
73 | Faculty of Pharmaceutical Sciences | Clinical Pharmacy and Pharmacy Administration | 230 |
74 | Faculty of Pharmaceutical Sciences | Pharmaceutical Chemistry | 230 |
75 | Faculty of Social Sciences | Economics | 190 |
76 | Faculty of Social Sciences | Geography and Planning | 190 |
77 | Faculty of Social Sciences | Political Science | 190 |
78 | Faculty of Social Sciences | Sociology | 190 |
79 | Faculty of Social Sciences | Psychology | 200 |
80 | Faculty of Social Sciences | Mass Communication | 210 |
81 | Faculty of Veterinary Medicine | Veterinary Medicine | 240 |
How to Calculate UNILORIN Aggregate Score
To calculate your UNILORIN aggregate score, you need to know your UTME score and your post-UTME score. The UTME score is the total score you obtained in the four subjects you wrote in the UTME exam. The post-UTME score is the score you obtained in the post-UTME screening exercise conducted by the university. ” ALSO READ UNILORIN School Fees for 2024/2025 Academic Session ”
The formula for calculating your UNILORIN aggregate score is:
Aggregate Score = (UTME Score / 8) + (Post-UTME Score / 2)
If you scored 250 in UTME and 70 in post-UTME, your aggregate score will be like this:
Aggregate Score = (250 / 8) + (70 / 2)
Aggregate Score = 31.25 + 35
Aggregate Score = 66.25
Tips to Meet UNILORIN Cut-Off Marks
- Have a high JAMB-UTME score. The minimum score for UNILORIN is 180, but some courses require higher scores. Aim for at least 200 or above to increase your chances of admission.
- Have a high Post UTME Examination score. UNILORIN conducts a post-UTME screening exercise for all eligible candidates. You need to prepare well for this exam and score as high as possible to boost your aggregate score.
- Have a good O’level result. Your O’level grades in relevant subjects also contribute to your aggregate score. Make sure you have at least five credits, including English and Mathematics, in not more than two sittings.
- Know and improve your weak points. Identify the areas where you need to improve your performance and work on them. You can use past questions, online tutorials, and study groups to help you revise and practice.
- Stay close to information. Be updated on the latest news and announcements from UNILORIN regarding the admission process. You can visit the official website of the university, follow their social media pages, or join online forums for UNILORIN aspirants. ” ALSO READ UNILORIN Admission Requirements for 2023/2024 Academic Session “
Conclusion
We hope this article has provided you with useful information on UNILORIN cut-off marks for the 2024/2025 admission exercise. If you have any questions or comments, please feel free to leave them below. We wish you all the best in your academic pursuit. For more information please visit their Official Website.